South Lake Tahoe, CA- A specially-appointed, volunteer committee has completed its review and scoring of applications for adult-use cannabis business permits. The City received a total of 18 applications for retail permits, 2 applications for microbusiness permits, and 1 application for a cultivation permit.
The top applicants will be invited to apply for a special public safety license and negotiate a formal development agreement with the City. Ultimately, a total of 3 retail permits and 2 microbusiness permits are expected to be awarded sometime this fall.
RETAIL APPLICANTS
Ranking | Applicant | Address | Score |
|
|
|
|
1 | Embarc Tahoe | 4035 Lake Tahoe Blvd | 97.7 |
2 | Cannablue | 2179 Lake Tahoe Blvd | 91.8 |
3 | Tahoe Green | 3930 Lake Tahoe Blvd | 90.7 |
4 | Have A Heart | 989 3rd Street | 87.9 |
5 | Medman | 2311 Lake Tahoe Blvd | 86.3 |
6 | Honey Leaf | 3678 Lake Tahoe Blvd | 84.3 |
7 | Stay Lifted | 941 Emerald Bay Rd | 82.8 |
8 | Element 7 | 2318 Lake Tahoe Blvd | 82.8 |
9 | The Green Goddess | 2635 Lake Tahoe Blvd | 82.4 |
10 | Diego Pellicer | 1169 Ski Run Blvd | 78 |
11 | Canna Nation | 3979 Lake Tahoe Blvd | 75.8 |
12 | One Plant | 3665 Tamarack | 75.3 |
13 | Kind Life | 2701 Lake Tahoe Blvd | 74.4 |
14 | South Tahoe Wellness | 2705 Lake Tahoe Blvd | 74.1 |
15 | South Tahoe Cannabis | 947 Poplar Street | 73.5 |
16 | Norcal Cannabis Co. | 2701 Lake Tahoe Blvd | 67 |
17 | TREZ Lake Tahoe | 765 Emerald Bay Rd | 61.3 |
18 | The New Green Deal | 986 Emerald Bay Rd | 37.9 |
MICRO-BUSINESS APPLICANTS
Ranking | Applicant | Address | Score |
1 | Redefining Organics | 1090 Industrial Ave | 89.9 |
2 | Perfect Union | 2227 James Ave | 84.5 |
CULTIVATION APPLICANT
Ranking | Applicant | Address | Score |
1 | Redefining Organics | 1090 Industrial Ave | 87.7 |